<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Electro Bob</title>
	<atom:link href="http://www.electrobob.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electrobob.com</link>
	<description>&#34;One must still have chaos in oneself to be able to give birth to a dancing star... &#34;</description>
	<lastBuildDate>Wed, 01 May 2013 07:53:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on LED UV exposure box part 1, the box by Tomlo</title>
		<link>http://www.electrobob.com/uv-exposure-box-part-1-the-box/comment-page-1/#comment-75906</link>
		<dc:creator>Tomlo</dc:creator>
		<pubDate>Wed, 01 May 2013 07:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=114#comment-75906</guid>
		<description><![CDATA[Just thought I&#039;d add my two-penneth on this, I built a similar design about a month ago, however I used standard clear case 5mm UV LEDs and drilled a PCB allowing for a much higher density with around 300 LEDs mounted on a 160x160 with SMD resistors mounted on the rear of the PCB. Not expecting fantastic exposure times I produced a test strip with exposure times of 1min, 2min, 3min etc and developing wiped it clean. Subsequently tested again with much shorter times, 10sec, 15sec, 20sec etc.

With an exposure time of only 15 seconds I am getting excellent results, any longer and its overexposed which was quite shocking. Thought it was worth mentioning that with a higher density of LEDs the exposure time is dramatically reduced to near that of a professional-level UV exposure unit, however I do think some better guarding will be necessary as that is probably a highly dangerous amount of UV light being produced.]]></description>
		<content:encoded><![CDATA[<p>Just thought I&#8217;d add my two-penneth on this, I built a similar design about a month ago, however I used standard clear case 5mm UV LEDs and drilled a PCB allowing for a much higher density with around 300 LEDs mounted on a 160&#215;160 with SMD resistors mounted on the rear of the PCB. Not expecting fantastic exposure times I produced a test strip with exposure times of 1min, 2min, 3min etc and developing wiped it clean. Subsequently tested again with much shorter times, 10sec, 15sec, 20sec etc.</p>
<p>With an exposure time of only 15 seconds I am getting excellent results, any longer and its overexposed which was quite shocking. Thought it was worth mentioning that with a higher density of LEDs the exposure time is dramatically reduced to near that of a professional-level UV exposure unit, however I do think some better guarding will be necessary as that is probably a highly dangerous amount of UV light being produced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED logger V2 by open Impulse</title>
		<link>http://www.electrobob.com/led-logger-v2/comment-page-1/#comment-75232</link>
		<dc:creator>open Impulse</dc:creator>
		<pubDate>Sat, 06 Apr 2013 02:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=717#comment-75232</guid>
		<description><![CDATA[Great job on the LED!]]></description>
		<content:encoded><![CDATA[<p>Great job on the LED!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto AMP by Bogdan</title>
		<link>http://www.electrobob.com/auto-amp/comment-page-1/#comment-74844</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Tue, 19 Mar 2013 23:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=644#comment-74844</guid>
		<description><![CDATA[Yes, that should be the procedure. 
Though, I say 15 seconds is quite little, it may harm your amplifier if it will come to situations where it cycles ON-OFF very fast. 

Also, it might be that your new hex is put inside a Debug directory, just use whatever hex corresponds to build time and date.]]></description>
		<content:encoded><![CDATA[<p>Yes, that should be the procedure.<br />
Though, I say 15 seconds is quite little, it may harm your amplifier if it will come to situations where it cycles ON-OFF very fast. </p>
<p>Also, it might be that your new hex is put inside a Debug directory, just use whatever hex corresponds to build time and date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto AMP by Marcin</title>
		<link>http://www.electrobob.com/auto-amp/comment-page-1/#comment-74842</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Tue, 19 Mar 2013 21:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=644#comment-74842</guid>
		<description><![CDATA[HI Bogdan,
Thanks for your quick response..
so do I need to open cproj file and make changes in auto-amp.c file inline where it says
#define AMP_TIME_OFF 180
can I change it to 
#define AMP_TIME_OFF 15   (sek)?

then F7 to begin build process ... ?
Sorry for lame questions but I did not use any of AVR cpu software editors..

Output hex file placed inside original location directory&gt;&gt;?

Regards..]]></description>
		<content:encoded><![CDATA[<p>HI Bogdan,<br />
Thanks for your quick response..<br />
so do I need to open cproj file and make changes in auto-amp.c file inline where it says<br />
#define AMP_TIME_OFF 180<br />
can I change it to<br />
#define AMP_TIME_OFF 15   (sek)?</p>
<p>then F7 to begin build process &#8230; ?<br />
Sorry for lame questions but I did not use any of AVR cpu software editors..</p>
<p>Output hex file placed inside original location directory&gt;&gt;?</p>
<p>Regards..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto AMP by Bogdan</title>
		<link>http://www.electrobob.com/auto-amp/comment-page-1/#comment-74787</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Mon, 18 Mar 2013 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=644#comment-74787</guid>
		<description><![CDATA[Hey Marcin,
There&#039;s no PCB design, i&#039;ve built it on a small proto board. 
I cannot help you with the code now, i don&#039;t have any computer accessible with AVR studio. To do the modifications yourself all you have to do is: download AVR studio from atmel&#039;s website, open the project in the archive, make your change and  rebuild.]]></description>
		<content:encoded><![CDATA[<p>Hey Marcin,<br />
There&#8217;s no PCB design, i&#8217;ve built it on a small proto board.<br />
I cannot help you with the code now, i don&#8217;t have any computer accessible with AVR studio. To do the modifications yourself all you have to do is: download AVR studio from atmel&#8217;s website, open the project in the archive, make your change and  rebuild.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto AMP by Marcin</title>
		<link>http://www.electrobob.com/auto-amp/comment-page-1/#comment-74786</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Mon, 18 Mar 2013 19:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=644#comment-74786</guid>
		<description><![CDATA[Can I also ask fo small change in code... I dont have such a knowledge in programming in AVRStudio or Bascom.. Can I ask to compile program with #define Amp_time_off 10
I was able to open source code in Bascom software but I dont know how to recompile it in HEX&gt;.. PLEase help...]]></description>
		<content:encoded><![CDATA[<p>Can I also ask fo small change in code&#8230; I dont have such a knowledge in programming in AVRStudio or Bascom.. Can I ask to compile program with #define Amp_time_off 10<br />
I was able to open source code in Bascom software but I dont know how to recompile it in HEX&gt;.. PLEase help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto AMP by Marcin</title>
		<link>http://www.electrobob.com/auto-amp/comment-page-1/#comment-74783</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Mon, 18 Mar 2013 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=644#comment-74783</guid>
		<description><![CDATA[Hi, I cannot locate any PCB Schema... Is there any?
It would be nice to get one :) Please :)]]></description>
		<content:encoded><![CDATA[<p>Hi, I cannot locate any PCB Schema&#8230; Is there any?<br />
It would be nice to get one <img src='http://www.electrobob.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Please <img src='http://www.electrobob.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Power Supply – Part 2: Prototype by Richard</title>
		<link>http://www.electrobob.com/digital-power-supply-%e2%80%93-part-2-prototype/comment-page-1/#comment-73204</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 04 Feb 2013 04:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=620#comment-73204</guid>
		<description><![CDATA[Hi Bogdan, this is an interesting project.  Why did you decide you needed T9 and T10?  Withoug T9 and T10, the op amps will still only need to provide 0.6V to turn the transistors fully on - well withing the 5V range you are designing to.  I&#039;m curious as to your design decision?  Thanks for posting your design notes!
Richard.]]></description>
		<content:encoded><![CDATA[<p>Hi Bogdan, this is an interesting project.  Why did you decide you needed T9 and T10?  Withoug T9 and T10, the op amps will still only need to provide 0.6V to turn the transistors fully on &#8211; well withing the 5V range you are designing to.  I&#8217;m curious as to your design decision?  Thanks for posting your design notes!<br />
Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED logger by J Morgan</title>
		<link>http://www.electrobob.com/led-logger/comment-page-1/#comment-73170</link>
		<dc:creator>J Morgan</dc:creator>
		<pubDate>Sat, 02 Feb 2013 00:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=689#comment-73170</guid>
		<description><![CDATA[Unless you need to provide a dimming feature on the LED strips, I would suggest that you try to use a high frequency switching power supply with a low duty cycle to feed the LED. Apparently, some long life traffic light modules use a switching power supply to extend the LED life to more than 5 years before the LED dims to 70%. I also believe that the power supply circuit in these modules slightly overdrives the current into the LEDs. Maybe try overdriving the LED current (to 120%) while limiting the duty cycle to 20% ON. No guarantees - just offering a suggestion!]]></description>
		<content:encoded><![CDATA[<p>Unless you need to provide a dimming feature on the LED strips, I would suggest that you try to use a high frequency switching power supply with a low duty cycle to feed the LED. Apparently, some long life traffic light modules use a switching power supply to extend the LED life to more than 5 years before the LED dims to 70%. I also believe that the power supply circuit in these modules slightly overdrives the current into the LEDs. Maybe try overdriving the LED current (to 120%) while limiting the duty cycle to 20% ON. No guarantees &#8211; just offering a suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED logger V2 by LED Logger - Hacked Gadgets &#8211; DIY Tech Blog</title>
		<link>http://www.electrobob.com/led-logger-v2/comment-page-1/#comment-73134</link>
		<dc:creator>LED Logger - Hacked Gadgets &#8211; DIY Tech Blog</dc:creator>
		<pubDate>Thu, 31 Jan 2013 11:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=717#comment-73134</guid>
		<description><![CDATA[[...] Bogdan Raducanu from Electro Bob was curious how quickly LED strips reduce in intensity. Just like watching someone grow, LEDs dim over time very slowly. You can see how he built his LED Logger version 1 and the new version 2. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bogdan Raducanu from Electro Bob was curious how quickly LED strips reduce in intensity. Just like watching someone grow, LEDs dim over time very slowly. You can see how he built his LED Logger version 1 and the new version 2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED logger by LED Logger - Hacked Gadgets &#8211; DIY Tech Blog</title>
		<link>http://www.electrobob.com/led-logger/comment-page-1/#comment-73133</link>
		<dc:creator>LED Logger - Hacked Gadgets &#8211; DIY Tech Blog</dc:creator>
		<pubDate>Thu, 31 Jan 2013 11:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=689#comment-73133</guid>
		<description><![CDATA[[...] Raducanu from Electro Bob was curious how quickly LED strips reduce in intensity. Just like watching someone grow, LEDs dim over time very slowly. You can see how he built his LED [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Raducanu from Electro Bob was curious how quickly LED strips reduce in intensity. Just like watching someone grow, LEDs dim over time very slowly. You can see how he built his LED [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Panda by Bogdan</title>
		<link>http://www.electrobob.com/blue-panda/comment-page-1/#comment-71947</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Sun, 06 Jan 2013 11:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=731#comment-71947</guid>
		<description><![CDATA[Hm... i don&#039;t know why that happens.]]></description>
		<content:encoded><![CDATA[<p>Hm&#8230; i don&#8217;t know why that happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Panda by Kevin G</title>
		<link>http://www.electrobob.com/blue-panda/comment-page-1/#comment-71935</link>
		<dc:creator>Kevin G</dc:creator>
		<pubDate>Sun, 06 Jan 2013 03:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=731#comment-71935</guid>
		<description><![CDATA[Hah link did not show up in crome. I found it. :)]]></description>
		<content:encoded><![CDATA[<p>Hah link did not show up in crome. I found it. <img src='http://www.electrobob.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Panda by Kevin G</title>
		<link>http://www.electrobob.com/blue-panda/comment-page-1/#comment-71934</link>
		<dc:creator>Kevin G</dc:creator>
		<pubDate>Sun, 06 Jan 2013 03:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=731#comment-71934</guid>
		<description><![CDATA[Can you share the name of the BT Audio device use used?]]></description>
		<content:encoded><![CDATA[<p>Can you share the name of the BT Audio device use used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED logger by Engineer</title>
		<link>http://www.electrobob.com/led-logger/comment-page-1/#comment-71909</link>
		<dc:creator>Engineer</dc:creator>
		<pubDate>Sat, 05 Jan 2013 18:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=689#comment-71909</guid>
		<description><![CDATA[It&#039;s very interesting sir :) I am a student of electronics engineering and today while i was searching for this on internet, i found your research very helpful :) Keep sharing more great stuff here :)]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s very interesting sir <img src='http://www.electrobob.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am a student of electronics engineering and today while i was searching for this on internet, i found your research very helpful <img src='http://www.electrobob.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Keep sharing more great stuff here <img src='http://www.electrobob.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Panda by Bogdan</title>
		<link>http://www.electrobob.com/blue-panda/comment-page-1/#comment-71521</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Mon, 31 Dec 2012 14:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=731#comment-71521</guid>
		<description><![CDATA[I think its known under a different name... Try &#039;kitsound panda speakers&#039;.  Amazon de and uk have them.]]></description>
		<content:encoded><![CDATA[<p>I think its known under a different name&#8230; Try &#8216;kitsound panda speakers&#8217;.  Amazon de and uk have them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Panda by peter_s</title>
		<link>http://www.electrobob.com/blue-panda/comment-page-1/#comment-71484</link>
		<dc:creator>peter_s</dc:creator>
		<pubDate>Mon, 31 Dec 2012 06:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=731#comment-71484</guid>
		<description><![CDATA[Hi,
would you like to recommend a shop having this item in stock AND is willing to ship this to continental Western Europe?

These shops I searched seems not have any in stock or /and do not send to me outside of your country.
Plus I can communicate in English but unfortunaly not Romanian / French.

Came from this site: 
http://www.price.ro/preturi_serioux_panda_%28srxs-pd210%29_416640.htm

Happy New Year!]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
would you like to recommend a shop having this item in stock AND is willing to ship this to continental Western Europe?</p>
<p>These shops I searched seems not have any in stock or /and do not send to me outside of your country.<br />
Plus I can communicate in English but unfortunaly not Romanian / French.</p>
<p>Came from this site:<br />
<a href="http://www.price.ro/preturi_serioux_panda_%28srxs-pd210%29_416640.htm" rel="nofollow">http://www.price.ro/preturi_serioux_panda_%28srxs-pd210%29_416640.htm</a></p>
<p>Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Panda by &#8211; Bluetooth hack for Serioux Panda speakers</title>
		<link>http://www.electrobob.com/blue-panda/comment-page-1/#comment-71332</link>
		<dc:creator>&#8211; Bluetooth hack for Serioux Panda speakers</dc:creator>
		<pubDate>Sat, 29 Dec 2012 20:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=731#comment-71332</guid>
		<description><![CDATA[[...] as a gift. I turns out that they sound very good and he decided to make them more useful to him by converting them to work as Bluetooth speakers. To begin with he bought the cheapest A2DP device he could find. This is the protocol that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as a gift. I turns out that they sound very good and he decided to make them more useful to him by converting them to work as Bluetooth speakers. To begin with he bought the cheapest A2DP device he could find. This is the protocol that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Panda by Bluetooth hack for Serioux Panda speakers &#124; Cool Internet Projects</title>
		<link>http://www.electrobob.com/blue-panda/comment-page-1/#comment-71330</link>
		<dc:creator>Bluetooth hack for Serioux Panda speakers &#124; Cool Internet Projects</dc:creator>
		<pubDate>Sat, 29 Dec 2012 18:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=731#comment-71330</guid>
		<description><![CDATA[[...] [Bogdan] received this set of Serioux Panda speakers as a gift. I turns out that they sound very good and he decided to make them more useful to him by converting them to work as Bluetooth speakers. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [Bogdan] received this set of Serioux Panda speakers as a gift. I turns out that they sound very good and he decided to make them more useful to him by converting them to work as Bluetooth speakers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Panda by Bluetooth hack for Serioux Panda speakers &#124; Daily IT News on it news..it news..</title>
		<link>http://www.electrobob.com/blue-panda/comment-page-1/#comment-71324</link>
		<dc:creator>Bluetooth hack for Serioux Panda speakers &#124; Daily IT News on it news..it news..</dc:creator>
		<pubDate>Sat, 29 Dec 2012 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=731#comment-71324</guid>
		<description><![CDATA[[...] [Bogdan] received this set of Serioux Panda speakers as a gift. I turns out that they sound very good and he decided to make them more useful to him by converting them to work as Bluetooth speakers. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [Bogdan] received this set of Serioux Panda speakers as a gift. I turns out that they sound very good and he decided to make them more useful to him by converting them to work as Bluetooth speakers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
