<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CoMBi Clock</title>
	<atom:link href="http://www.electrobob.com/combi-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electrobob.com/combi-clock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=combi-clock</link>
	<description>&#34;One must still have chaos in oneself to be able to give birth to a dancing star... &#34;</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Bogdan</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-20399</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Mon, 20 Jun 2011 17:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-20399</guid>
		<description>Reading the clock takes a while, I tend to ignore the seconds and read hours and minutes. Should take 10-15 seconds with practice, maybe less. 
If you are going to shrink it to wrist size you have two issues to address: making it small enough and the battery. Making it small requires smaller leds, such as 5060 SMD size and arranging them differently, maybe in a circle. You  can also skip the seconds and go for just red/green bi color leds. The battery issue means that you cannot leave the leds on all the time unless you can do with a big battery and a short life. Or just ad a button to turn on the uC, read the data from the RTC and display it.</description>
		<content:encoded><![CDATA[<p>Reading the clock takes a while, I tend to ignore the seconds and read hours and minutes. Should take 10-15 seconds with practice, maybe less.<br />
If you are going to shrink it to wrist size you have two issues to address: making it small enough and the battery. Making it small requires smaller leds, such as 5060 SMD size and arranging them differently, maybe in a circle. You  can also skip the seconds and go for just red/green bi color leds. The battery issue means that you cannot leave the leds on all the time unless you can do with a big battery and a short life. Or just ad a button to turn on the uC, read the data from the RTC and display it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adele</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-20160</link>
		<dc:creator>Adele</dc:creator>
		<pubDate>Thu, 16 Jun 2011 23:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-20160</guid>
		<description>I have been thinking about this same clock for a while when I found this design. Is there any way it can be shrunk down into a wrist watch? Also, how long does it take to get real quick at reading the time? With a binary clock with separate digits and colors for hours/mins/secs it is instant, so I was wondering if the same can come true with this design. 
Great work!</description>
		<content:encoded><![CDATA[<p>I have been thinking about this same clock for a while when I found this design. Is there any way it can be shrunk down into a wrist watch? Also, how long does it take to get real quick at reading the time? With a binary clock with separate digits and colors for hours/mins/secs it is instant, so I was wondering if the same can come true with this design.<br />
Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Brown</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-1226</link>
		<dc:creator>Keith Brown</dc:creator>
		<pubDate>Fri, 13 Aug 2010 19:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-1226</guid>
		<description>Done</description>
		<content:encoded><![CDATA[<p>Done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bogdanfirst</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-1064</link>
		<dc:creator>bogdanfirst</dc:creator>
		<pubDate>Sun, 08 Aug 2010 12:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-1064</guid>
		<description>Great job and nice collection of links! Please add mine too.  :)</description>
		<content:encoded><![CDATA[<p>Great job and nice collection of links! Please add mine too.  <img src='http://www.electrobob.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith D. Brown</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-974</link>
		<dc:creator>Keith D. Brown</dc:creator>
		<pubDate>Thu, 05 Aug 2010 18:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-974</guid>
		<description>Just stumbled across this design. You may want to take a look at my own design for a &lt;a href=&quot;http://www.island.net/~kdbrown/cc.php&quot; rel=&quot;nofollow&quot;&gt; colour clock &lt;/a&gt;. It was published in Circuit Cellar in 2003. A little bit of self-training is required there, too, but once learned it is easy to use. Some people pick it up really fast, some not!</description>
		<content:encoded><![CDATA[<p>Just stumbled across this design. You may want to take a look at my own design for a <a href="http://www.island.net/~kdbrown/cc.php" rel="nofollow"> colour clock </a>. It was published in Circuit Cellar in 2003. A little bit of self-training is required there, too, but once learned it is easy to use. Some people pick it up really fast, some not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronics-Lab.com Blog &#187; Blog Archive &#187; CoMBi Clock: RGB binary clock</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-818</link>
		<dc:creator>Electronics-Lab.com Blog &#187; Blog Archive &#187; CoMBi Clock: RGB binary clock</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-818</guid>
		<description>[...] Clock: RGB binary clock - [Link]   Tags: Binary, Clock   Filed in Led, Timer  &#124; 1 views  No Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Clock: RGB binary clock - [Link]   Tags: Binary, Clock   Filed in Led, Timer  | 1 views  No Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Vice</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-270</link>
		<dc:creator>Mark Vice</dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-270</guid>
		<description>Great post!</description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-222</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 08 Jun 2010 18:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-222</guid>
		<description>Okay, got it :-) Thanks!</description>
		<content:encoded><![CDATA[<p>Okay, got it <img src='http://www.electrobob.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bogdanfirst</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-219</link>
		<dc:creator>bogdanfirst</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-219</guid>
		<description>@ Daniel 
When you look at the clock in the dark, you don&#039;t see the LEDs, just the light. The rightmost led corresponds to seconds, which means that it it on at least 1 out of every 2 seconds(if minutes and hours don&#039;t need it). 
That LED and the white LED will mark the beginning and the end of the binary number, in terms of space. I thought it is easier to appreciate exactly the numbers this way at the time of the design. You can go without it for sure, but i considered it would be of great help. Also, i was planning on using it as sign for the temperature display....just in case it was needed. (it&#039;s not that cold inside :)) ).</description>
		<content:encoded><![CDATA[<p>@ Daniel<br />
When you look at the clock in the dark, you don&#8217;t see the LEDs, just the light. The rightmost led corresponds to seconds, which means that it it on at least 1 out of every 2 seconds(if minutes and hours don&#8217;t need it).<br />
That LED and the white LED will mark the beginning and the end of the binary number, in terms of space. I thought it is easier to appreciate exactly the numbers this way at the time of the design. You can go without it for sure, but i considered it would be of great help. Also, i was planning on using it as sign for the temperature display&#8230;.just in case it was needed. (it&#8217;s not that cold inside <img src='http://www.electrobob.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-218</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 08 Jun 2010 11:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-218</guid>
		<description>Amazing design, really great work!
But I didn&#039;t get it yet: What is the white LED supposed to do? You write it&#039;s there to make readout easier in darkness, but how? Enlighten me, please :)</description>
		<content:encoded><![CDATA[<p>Amazing design, really great work!<br />
But I didn&#8217;t get it yet: What is the white LED supposed to do? You write it&#8217;s there to make readout easier in darkness, but how? Enlighten me, please <img src='http://www.electrobob.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bogdanfirst</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-209</link>
		<dc:creator>bogdanfirst</dc:creator>
		<pubDate>Mon, 07 Jun 2010 22:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-209</guid>
		<description>Thanks! I know that the DS3232 has a temperature sensor inside, but as i found out from another project i have used it in, the error  can be as high as 4 deg centigrade. It didn&#039;t prove to be just a simple offset that i could correct for, there seems to be some slope error too, as the error varied with temperature. I didn&#039;t investigate it further.  That was why i was going to use a DS18S20  or something similar.</description>
		<content:encoded><![CDATA[<p>Thanks! I know that the DS3232 has a temperature sensor inside, but as i found out from another project i have used it in, the error  can be as high as 4 deg centigrade. It didn&#8217;t prove to be just a simple offset that i could correct for, there seems to be some slope error too, as the error varied with temperature. I didn&#8217;t investigate it further.  That was why i was going to use a DS18S20  or something similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lastaid</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-201</link>
		<dc:creator>lastaid</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-201</guid>
		<description>Nicest thing i&#039;ve ever seen :)</description>
		<content:encoded><![CDATA[<p>Nicest thing i&#8217;ve ever seen <img src='http://www.electrobob.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmg</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-200</link>
		<dc:creator>gmg</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-200</guid>
		<description>If you want temperature, you can get it directly from the RTC (at least you can on the DS3231 where it&#039;s stored in registers $11 and $12. And updated every 64 seconds.) Nice build.</description>
		<content:encoded><![CDATA[<p>If you want temperature, you can get it directly from the RTC (at least you can on the DS3231 where it&#8217;s stored in registers $11 and $12. And updated every 64 seconds.) Nice build.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-198</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-198</guid>
		<description>Congrats on making HAD front!</description>
		<content:encoded><![CDATA[<p>Congrats on making HAD front!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color clock makes telling time impossible - Hack a Day</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-197</link>
		<dc:creator>Color clock makes telling time impossible - Hack a Day</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-197</guid>
		<description>[...] didn&#8217;t want to be ordinary, and set the goal of making the clock as hard to read as possible. What he ended up with is a clock that is almost impossible to read correctly.  He&#8217;s using colors to tell the time. We [...]</description>
		<content:encoded><![CDATA[<p>[...] didn&#8217;t want to be ordinary, and set the goal of making the clock as hard to read as possible. What he ended up with is a clock that is almost impossible to read correctly.  He&#8217;s using colors to tell the time. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.electrobob.com/combi-clock/comment-page-1/#comment-185</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 06 Jun 2010 17:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.electrobob.com/?p=82#comment-185</guid>
		<description>Hey. Interesting design. Keep it up!
(I&#039;m in the category that didn&#039;t take the time to read the clock.)</description>
		<content:encoded><![CDATA[<p>Hey. Interesting design. Keep it up!<br />
(I&#8217;m in the category that didn&#8217;t take the time to read the clock.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

